Race Results

2002 RCP Tiburon Mile Champions


[ELITE] [Overall] [Age Group] [Non-wetsuit Age Group] [MAYORS CUP] 
                                                                     
                          2002 RCP Tiburon Mile           
                                  ELITE
 
Place No.   Name                City            St Sex Div        Time    
===== ===== =================== =============== == === ========== ======= 
    1     4 Chris Thompson      Ann Arbor       MI   1 M:ELITE      21:07 
    2    22 Tom Malchow         Ann Arbor       MI   2 M:ELITE      21:14 
    3     3 Chad Carvin         Laguna Hill     CA   3 M:ELITE      21:19 
    4    19 Andrew Hurd         Ann Arbor       MI   4 M:ELITE      21:20 
    5     6 Evgueni Bezroutchen Moscow          RU   5 M:ELITE      21:22 
    6    25 Brendan Neligan     Ann Arbor       MI   6 M:ELITE      21:24 
    7    20 Klete Keller        Ann Arbor       MI   7 M:ELITE      21:56 
    8     1 Ryk Neethling       Tuscon          AZ   8 M:ELITE      22:13 
    9     7 Steven McLeod       Mission Viejo   CA   9 M:ELITE      22:15 
   10    12 Brooke Bennett      Davie           FL   1 F:ELITE      22:35 
   11    18 Scott Goldblatt     Austin          TX  10 M:ELITE      22:45 
   12    24 Cameron Mull        Capitola        CA  11 M:ELITE      22:47 
   13    14 Lauren Costella     Carson City     NV   2 F:ELITE      22:47 
   14     5 John Flanagan       Honolulu        HI  12 M:ELITE      22:48 
   15    51 Ryan Lean           Berkeley        CA  13 M:ELITE      23:08 
   16    35 Jessica Foschi      Washington      DC   3 F:ELITE      23:14 
   17    21 Brian Lamar         Whittier        CA  14 M:ELITE      23:16 
   18    15 Suzanne Heim-Bowen  Walnut Creek    CA   4 F:ELITE      23:16 
   19    43 Dawn Heckman        Los Angeles     CA   5 F:ELITE      23:17 
   20    11 Cristina Teuscher   New York        NY   6 F:ELITE      23:18 
   21    13 Trudee Hutchinson   Scarborough     OL   7 F:ELITE      23:20 
   22    39 Dana Kirk           Stanford        CA   8 F:ELITE      23:22 
   23    50 Miguel Molina       Berkeley        CA  15 M:ELITE      23:45 
   24    49 Brooks Jenkins      Berkeley        CA  16 M:ELITE      23:49 
   25    53 Matt Schmelzer      Berkeley        CA  17 M:ELITE      23:51 
   26    23 Todd Menzel         Newport Beach   CA  18 M:ELITE      23:53 
   27    48 John Dorr           Berkeley        CA  19 M:ELITE      24:07 
   28    37 Claire Henderson    Stanford        CA   9 F:ELITE      24:24 
   29    36 Erin Glenn          Stanford        CA  10 F:ELITE      24:27 
   30    33 Laura Davis         Concord         CA  11 F:ELITE      24:28 
   31    44 Chris Gibson        Berkeley        CA  20 M:ELITE      24:29 
   32    41 Anna Strohl         Stanford        CA  12 F:ELITE      24:34 
   33    30 Katy Blakemore      Stanford        CA  13 F:ELITE      25:21 
   34    32 Ashley Daly         Stanford        CA  14 F:ELITE      25:42 
   35    52 Milorad Cavic       Berkeley        CA  21 M:ELITE      25:47 
   36    46 Mattias Ohlm        Berkeley        CA  22 M:ELITE      26:43 
   37    27 Darrell Schulz      Lodi            CA  23 M:ELITE      26:46 
   38    38 Tara Kirk           Stanford        CA  15 F:ELITE      26:49 
   39     2 Mark Leonard        Ypsilanti       MI  24 M:ELITE      27:24 
   40    34 Julie Flynn         Folsom          CA  16 F:ELITE      28:40 
   41    42 Courtney Weigand    Jamyl           CA  17 F:ELITE      28:49 
   42    40 Lindsey Masterson   Tiburon         CA  18 F:ELITE      31:52 
   43    16 Alexey Akatiev      Moscow          RU  25 M:ELITE      32:47 
   44    17 Dan Beeman          Tiburon         CA  26 M:ELITE      34:38 
   45    31 Corey Buchanan      San Francisco   CA  19 F:ELITE      35:04 
   46    26 Alfonso Partida     Windsor         CA  27 M:ELITE      36:01 
   47    54 sheila audet        Pacifica        CA  20 F:ELITE      43:50 
[ELITE] [Overall] [Age Group] [Non-wetsuit Age Group] [MAYORS CUP] 
                                                                      
                           The RCP Tiburon Mile           
                              27 October 2002
                              Overall Results
			             
 
Place No.   Name                City            Div St Div        Time    
===== ===== =================== =============== === == ========== ======= 
    1     4 Chris Thompson      Ann Arbor         1 MI M:ELITE      21:07 
    2    22 Tom Malchow         Ann Arbor         2 MI M:ELITE      21:14 
    3     3 Chad Carvin         Laguna Hill       3 CA M:ELITE      21:19 
    4    19 Andrew Hurd         Ann Arbor         4 MI M:ELITE      21:20 
    5     6 Evgueni Bezroutchen Moscow            5 RU M:ELITE      21:22 
    6    25 Brendan Neligan     Ann Arbor         6 MI M:ELITE      21:24 
    7    20 Klete Keller        Ann Arbor         7 MI M:ELITE      21:56 
    8     1 Ryk Neethling       Tuscon            8 AZ M:ELITE      22:13 
    9     7 Steven McLeod       Mission Viejo     9 CA M:ELITE      22:15 
   10    12 Brooke Bennett      Davie             1 FL F:ELITE      22:35 
   11    18 Scott Goldblatt     Austin           10 TX M:ELITE      22:45 
   12    24 Cameron Mull        Capitola         11 CA M:ELITE      22:47 
   13    14 Lauren Costella     Carson City       2 NV F:ELITE      22:47 
   14     5 John Flanagan       Honolulu         12 HI M:ELITE      22:48 
   15    51 Ryan Lean           Berkeley         13 CA M:ELITE      23:08 
   16   223 Travis Carranza     Healdsburg        1 CA M/AG:13-19   23:14 
   17    35 Jessica Foschi      Washington        3 DC F:ELITE      23:14 
   18    21 Brian Lamar         Whittier         14 CA M:ELITE      23:16 
   19    15 Suzanne Heim-Bowen  Walnut Creek      4 CA F:ELITE      23:16 
   20    43 Dawn Heckman        Los Angeles       5 CA F:ELITE      23:17 
   21    11 Cristina Teuscher   New York          6 NY F:ELITE      23:18 
   22    13 Trudee Hutchinson   Scarborough       7 OL F:ELITE      23:20 
   23    39 Dana Kirk           Stanford          8 CA F:ELITE      23:22 
   24   374 Blake Dickson       Ponte Veora Bea   2 FL M/AG:13-19   23:40 
   25    50 Miguel Molina       Berkeley         15 CA M:ELITE      23:45 
   26    49 Brooks Jenkins      Berkeley         16 CA M:ELITE      23:49 
   27    53 Matt Schmelzer      Berkeley         17 CA M:ELITE      23:51 
   28    23 Todd Menzel         Newport Beach    18 CA M:ELITE      23:53 
   29    48 John Dorr           Berkeley         19 CA M:ELITE      24:07 
   30   233 Jon David           Citrus Heights    3 CA M/AG:13-19   24:09 
   31    37 Claire Henderson    Stanford          9 CA F:ELITE      24:24 
   32    36 Erin Glenn          Stanford         10 CA F:ELITE      24:27 
   33    33 Laura Davis         Concord          11 CA F:ELITE      24:28 
   34    44 Chris Gibson        Berkeley         20 CA M:ELITE      24:29 
   35   731 Steven Quistad      Mountain View     1 CA M/WS:01-39   24:30 
   36    41 Anna Strohl         Stanford         12 CA F:ELITE      24:34 
   37    30 Katy Blakemore      Stanford         13 CA F:ELITE      25:21 
   38   280 Sam Kamel           San Francisco     1 CA M/AG:30-39   25:23 
   39   518 Emily Caras         Cape Elizabeth    1 ME F/WS:01-39   25:29 
   40   760 Danny Tupy          Los Altos Hills   2 CA M/WS:01-39   25:33 
   41   336 Jonathan Tikhonoff  Folsom            4 CA M/AG:13-19   25:38 
   42   261 Matthew Harter      Los Altos         5 CA M/AG:13-19   25:41 
   43    32 Ashley Daly         Stanford         14 CA F:ELITE      25:42 
   44   305 Iian Mull           Capitola          1 CA M/AG:20-29   25:42 
   45   649 Simon Cassidy       San Francisco     3 CA M/WS:01-39   25:45 
   46    52 Milorad Cavic       Berkeley         21 CA M:ELITE      25:47 
   47   705 Joseph Lang         Seattle           4 WA M/WS:01-39   25:50 
   48   671 Fred Farley         Belmont           1 CA M/WS:40-99   26:04 
   49   247 Jeff Float          Sacramento        1 CA M/AG:40-49   26:23 
   50   781 Jon Namnath         San Rafael        5 CA M/WS:01-39   26:29 








                                                                      Page 2
                           The RCP Tiburon Mile           
                                      
 
Place No.   Name                City            Div St Div        Time    
===== ===== =================== =============== === == ========== ======= 
   51   783 Brian McCorduck     San Francsico     6 CA M/WS:01-39   26:34 
   52   316 Mike Richman        San Anselmo       2 CA M/AG:40-49   26:35 
   53   258 Holden Hardcastle   San Francisco     2 CA M/AG:20-29   26:39 
   54   239 Mark Dorshkind      Oakland           6 CA M/AG:13-19   26:39 
   55   679 Darren Grove        San Rafael        7 CA M/WS:01-39   26:40 
   56    46 Mattias Ohlm        Berkeley         22 CA M:ELITE      26:43 
   57   124 Lauren Dennis       Berkeley          1 CA F/AG:20-29   26:45 
   58    27 Darrell Schulz      Lodi             23 CA M:ELITE      26:46 
   59    38 Tara Kirk           Stanford         15 CA F:ELITE      26:49 
   60   302 James McLaughlin    San Francisco     7 CA M/AG:13-19   26:52 
   61   349 Adrian Zeh          Carson City       8 NV M/AG:13-19   26:55 
   62   231 Kiel Costella       Carson City       9 NV M/AG:13-19   26:57 
   63   564 Dominique Lazarovic Cupertino         2 CA F/WS:01-39   26:57 
   64   310 Kurt Oeler          Mill Valley       2 CA M/AG:30-39   27:05 
   65   177 Heather Rodde       San Francisco     2 CA F/AG:20-29   27:08 
   66   315 Daniel Reilly       San Francisco     3 CA M/AG:20-29   27:15 
   67   264 Steve Henry         San Francisco     4 CA M/AG:20-29   27:22 
   68     2 Mark Leonard        Ypsilanti        24 MI M:ELITE      27:24 
   69   255 Eric Hanke          Menlo Park        3 CA M/AG:30-39   27:26 
   70   268 Andrew Hitchings    Sacramento        4 CA M/AG:30-39   27:33 
   71   319 Dash Rothberg       Walnut Creek     10 CA M/AG:13-19   27:41 
   72   909 LEMIRE BRETT                          2    M/WS:40-99   27:51 
   73   183 Monica Schuh        Lodi              1 CA F/AG:13-19   27:53 
   74   225 Allan Cartwright    Castro Valley     1 CA M/AG:60-99   27:54 
   75   278 Sean Johnson        San Anselmo      11 CA M/AG:13-19   27:59 
   76   358 Danielle McPherson  San Rafael        2 CA F/AG:13-19   28:00 
   77   712 Charlie Martin      Spokane           3 WA M/WS:40-99   28:03 
   78   663 Tyler Dibble        Tiburon           8 CA M/WS:01-39   28:03 
   79   383 Andrew Dutton       San Anselmo      12 CA M/AG:13-19   28:05 
   80   645 Matt Brown          Calabasas        13 CA M/AG:13-19   28:07 
   81   562 Annika Larsson      Los Altos         3 CA F/WS:01-39   28:13 
   82   371 Ryan Keep           Claremont         5 CA M/AG:20-29   28:19 
   83   685 Colin Hensey        Los Altos         9 CA M/WS:01-39   28:22 
   84   273 Bill Ireland        Venice            3 CA M/AG:40-49   28:23 
   85   163 Scotia Miller       San Francisco     1 CA F/AG:30-39   28:26 
   86   696 Ross Johnston       San Francisco    10 CA M/WS:01-39   28:36 
   87   782 Sean Emadzadeh      San Rafael       11 CA M/WS:01-39   28:38 
   88   111 Lindsay Bochner     Kentfield         3 CA F/AG:13-19   28:39 
   89   301 John McIntyre       Mill Valley       5 CA M/AG:30-39   28:40 
   90    34 Julie Flynn         Folsom           16 CA F:ELITE      28:40 
   91   352 Catherine Reilly    Lafayette         3 CT F/AG:20-29   28:40 
   92   284 Nigel Killeen       San Francisco     6 CA M/AG:30-39   28:41 
   93   252 Julian Green        San Francisco     7 CA M/AG:30-39   28:42 
   94   236 Joe Delany          San Anselmo       4 CA M/AG:40-49   28:44 
   95   105 Penny Bates         Sterling          1 VA F/AG:40-49   28:45 
   96   684 Dan Heil            Elk Grove         4 CA M/WS:40-99   28:47 
   97   589 Natalie Price       Woodinville       4 WA F/AG:20-29   28:48 
   98   332 Kent Stietzel       Palo Alto         8 CA M/AG:30-39   28:49 
   99    42 Courtney Weigand    Jamyl            17 CA F:ELITE      28:49 
  100   729 Matt Purdy          Boise            12 ID M/WS:01-39   28:51 








                                                                      Page 3
                           The RCP Tiburon Mile           
                                      
 
Place No.   Name                City            Div St Div        Time    
===== ===== =================== =============== === == ========== ======= 
  101   664 Phil Digirolamo     San Rafael        5 CA M/WS:40-99   28:53 
  102   617 Nicole Vanderpoel   Littleton         4 CO F/WS:01-39   28:56 
  103   157 Carine Marshall     Santa Cruz        4 CA F/AG:13-19   28:56 
  104   184 J C Sheppard        Tiburon           5 CA F/AG:13-19   28:57 
  105   108 Sally Bellinger     Tiburon           6 CA F/AG:13-19   28:57 
  106   279 Christopher Jones   San Francisco     9 CA M/AG:30-39   28:59 
  107   292 William Livesay     Irvine           10 CA M/AG:30-39   28:59 
  108   901 HUMPHREY NICOLETTE                    5    F/WS:01-39   28:59 
  109   294 Chris Lynch         Tiburon          14 CA M/AG:13-19   29:00 
  110   102 Charis Anderson     San Francisco     5 CA F/AG:20-29   29:03 
  111   689 Steven Honig        Mill Valley      13 CA M/WS:01-39   29:09 
  112   742 Adam Saslow         Walnut Creek     14 CA M/WS:01-39   29:12 
  113   117 Michelle Charters   Saratoga          6 CA F/AG:20-29   29:14 
  114   325 Sergio Silva        San Anselmo       5 CA M/AG:40-49   29:16 
  115   188 Stacey Sorensen     San Rafael        7 CA F/AG:13-19   29:16 
  116   593 Mary Ann Ransler    Saratoga          6 CA F/WS:01-39   29:16 
  117   189 Lindy Spieker       Berkelery         7 CA F/AG:20-29   29:19 
  118   193 Miranda Tang        San Francisco     8 CA F/AG:13-19   29:32 
  119   355 Erika McElroy       San Francisco     8 CA F/AG:20-29   29:37 
  120   138 Tricia Harning      Novato            2 CA F/AG:40-49   29:41 
  121   611 Shelly Taylor       San Francisco     7 CA F/WS:01-39   29:42 
  122   303 Phillip Monier      Vail             11 CO M/AG:30-39   29:43 
  123   314 William Price       Belvedere         6 CA M/AG:40-49   29:44 
  124   385 ARIEL AUSTRIA       SAN FRANCISCO    15 CA M/WS:01-39   29:44 
  125   226 Stuart Charlton     San Rafael        7 CA M/AG:40-49   29:45 
  126   300 Matt McGill         Walnut Creek     12 CA M/AG:30-39   29:46 
  127   196 Kathy Winkler       Mill Valley       2 CA F/AG:30-39   29:49 
  128   201 Matthew Arcy        San Francisco    13 CA M/AG:30-39   29:54 
  129   590 Alix Proceviat      Mountain View     8 CA F/WS:01-39   29:56 
  130   673 Todd Fitch          Danville         16 CA M/WS:01-39   29:58 
  131   770 Matthew Barger      San Francisco     6 CA M/WS:40-99   30:00 
  132   162 Alison Metz         Santa Monica      9 CA F/AG:20-29   30:05 
  133   903 MACLEAN KATIE                         9    F/AG:13-19   30:07 
  134   384 Cyrus Nazarian      Novato           15 CA M/AG:13-19   30:09 
  135   776 Clark Avery         San Francisco    17 CA M/WS:01-39   30:10 
  136   683 Michael Heaton      Danville          7 CA M/WS:40-99   30:14 
  137   657 Kenny Crawford      Pleasanton       18 CA M/WS:01-39   30:15 
  138   775 Melanie Brunton     San Rafael        9 CA F/WS:01-39   30:16 
  139   203 Joseph Asiano       San Francisco    14 CA M/AG:30-39   30:18 
  140   528 Sonya Deforrest     Mill Valley      10 CA F/WS:01-39   30:19 
  141   612 Meredith Terrell    San Francisco    11 CA F/WS:01-39   30:20 
  142   259 Leslie Harder       Rocklin           8 CA M/AG:40-49   30:22 
  143   324 Joshua Scott        Concord           9 CA M/AG:40-49   30:23 
  144   141 Amy Jagust          Berkeley         10 CA F/AG:13-19   30:25 
  145   338 Michael Tschantz-Ha San Francisco    15 CA M/AG:30-39   30:25 
  146   158 Amber McAllister    San Rafael       11 CA F/AG:13-19   30:30 
  147   516 Caycee Buscaglia    Midlothian       12 VA F/WS:01-39   30:38 
  148   241 Ben Dunn            San Rafael       16 CA M/AG:13-19   30:40 
  149   588 Gwynne Porteus      Reno              1 NV F/WS:40-99   30:45 
  150   648 Doug Camplejohn     San Francisco    19 CA M/WS:01-39   30:52 








                                                                      Page 4
                           The RCP Tiburon Mile           
                                      
 
Place No.   Name                City            Div St Div        Time    
===== ===== =================== =============== === == ========== ======= 
  151   206 Piers Barry         Ross              6 CA M/AG:20-29   31:04 
  152   614 Natalia Tupy        Los Altos Hills  13 CA F/WS:01-39   31:06 
  153   380 James Miller        Novato           17 CA M/AG:13-19   31:07 
  154   213 Robert Bhisitkul    San Franciscisc  10 CA M/AG:40-49   31:08 
  155   791 Samuel Rockman      Mill Valley      20 CA M/WS:01-39   31:09 
  156   146 Elsa Kim            Alamo            12 CA F/AG:13-19   31:12 
  157   187 Lauren Sonderegger  Berkeley         13 CA F/AG:13-19   31:12 
  158   176 Joanne Roberts      Vail             14 CO F/WS:01-39   31:14 
  159   169 Casey Osborn        Albany           14 CA F/AG:13-19   31:16 
  160   140 Hilary Howell       San Francisco     3 CA F/AG:30-39   31:16 
  161   289 Daniel Lane         San Rafael       11 CA M/AG:40-49   31:19 
  162   212 Travis Bellinger    Tiburon,          7 CA M/AG:20-29   31:19 
  163   343 Steve Waterhouse    San Francisco    16 CA M/AG:30-39   31:22 
  164   248 Mitchell Frazer     Sonoma           17 CA M/AG:30-39   31:27 
  165   288 Larry Lammert       Yuba City         1 CA M/AG:50-59   31:32 
  166   123 Gabrielle Dembski   San Rafael       10 CA F/AG:20-29   31:33 
  167   133 Shannon Gourley     Elk Grove        15 CA F/AG:13-19   31:34 
  168   357 Billy Gellepis      Mill Valley      21 CA M/WS:01-39   31:34 
  169   120 Gabby Cutler        Tiburon          16 CA F/AG:13-19   31:35 
  170   738 Steven Romjue       Mill Valley      22 CA M/WS:01-39   31:38 
  171   759 James Tull          Tiburon           8 CA M/WS:40-99   31:40 
  172   150 Marissa Lee         San Francisco    17 CA F/AG:13-19   31:47 
  173   607 Susan Shulman       Mill Valley      15 CA F/WS:01-39   31:48 
  174   723 Michael Mills       Mountain View    23 CA M/WS:01-39   31:48 
  175    40 Lindsey Masterson   Tiburon          18 CA F:ELITE      31:52 
  176   598 Kathleen Russell    San Rafael       16 CA F/WS:01-39   31:57 
  177   722 Roger Miller        San Francisco     9 CA M/WS:40-99   32:01 
  178   126 Sarah Dunn          San Rafael       18 CA F/AG:13-19   32:03 
  179   186 Sandra Short        Tiburon          19 CA F/AG:13-19   32:05 
  180   218 Wes Bochner         Kentfield        18 CA M/AG:13-19   32:06 
  181   174 Carol Riddell       Orinda            1 CA F/AG:50-59   32:07 
  182   152 Katherine Liniecki  San Francisco     4 CA F/AG:30-39   32:09 
  183   595 Laurie Ritchey      Elk Grove         2 CA F/WS:40-99   32:13 
  184   514 Christina Brown     Tiburon          17 CA F/WS:01-39   32:15 
  185   129 Elizabeth Folkerth  San Francisco     5 CA F/AG:30-39   32:18 
  186   660 Paul De Moor        Sausalito        24 CA M/WS:01-39   32:21 
  187   190 Elizabeth Spurr     Ross              6 CA F/AG:30-39   32:28 
  188   298 Andrew McDonald     Mill Valley       8 CA M/AG:20-29   32:29 
  189   904 HOFMANN TEDDI                        19    M/AG:13-19   32:33 
  190   202 Richard Arnason     Berkeley         12 CA M/AG:40-49   32:34 
  191   122 Hannah Davison      Corte Madera     20 CA F/AG:13-19   32:34 
  192   546 Mary Ann Gossel     Corte Madera     18 CA F/WS:01-39   32:35 
  193   266 Leighton Hills      Muir Beach       13 CA M/AG:40-49   32:37 
  194   275 Robert Johansson    Collingswood     14 NJ M/AG:40-49   32:38 
  195   361 Amy Jo Turi         Snoqualmie       11 WA F/AG:20-29   32:40 
  196    16 Alexey Akatiev      Moscow           25 RU M:ELITE      32:47 
  197   704 Paul Kretkowski     San Francisco    25 CA M/WS:01-39   32:48 
  198   718 Andrew McWhorter    San Francisco    26 CA M/WS:01-39   32:52 
  199   730 Kevin Quellmalz     Portola Valley   27 CA M/WS:01-39   32:57 
  200   143 Lauren Jones        Napa             21 CA F/AG:13-19   33:01 








                                                                      Page 5
                           The RCP Tiburon Mile           
                                      
 
Place No.   Name                City            Div St Div        Time    
===== ===== =================== =============== === == ========== ======= 
  201   265 Matthew Heroux      San Jose          9 CA M/AG:20-29   33:07 
  202   381 Zachary Kahn        Tiburon             CA              33:15 
  203   237 D. Dennis           Orinda            2 CA M/AG:50-59   33:18 
  204   515 Laurie Brown        San Luis Obispo   3 CA F/WS:40-99   33:19 
  205   676 K. J. Forbes        Danville         10 CA M/WS:40-99   33:22 
  206   527 Risa Deferrari      San Rafael       19 CA F/WS:01-39   33:26 
  207   908 EBERT JIM                            11    M/WS:40-99   33:27 
  208   166 Emily Nicholson     San Diego        22 CA F/AG:13-19   33:27 
  209   666 Joseph Duflot       Clovis           12 CA M/WS:40-99   33:30 
  210   643 Kevin Blair         Tiburon          28 CA M/WS:01-39   33:31 
  211   299 Sean McFadden       Mill Valley      18 CA M/AG:30-39   33:35 
  212   257 Jeff Harband        Tiburon          29 CA M/WS:01-39   33:36 
  213   726 Nasso Nicolaou      Novato           13 CA M/WS:40-99   33:37 
  214   757 David Tefelski      Seaside          14 CA M/WS:40-99   33:40 
  215   616 Suzanne Van Cleve   Pleasanton        4 CA F/WS:40-99   33:41 
  216   675 Andrew Flynn        San Francisco    30 CA M/WS:01-39   33:42 
  217   786 christa grenawalt   Santa Rosa       20 CA F/WS:01-39   33:44 
  218   159 Nicole McAllister   San Rafael          CA              33:46 
  219   641 Charles Bennett     San Rafael       15 CA M/WS:40-99   33:48 
  220   345 Dennis West         Bloomfield       16 MI M/WS:40-99   33:53 
  221   651 Paul Chamberlain    Brisbane         31 CA M/WS:01-39   33:58 
  222   181 Lanya Samuelson     Oakland          12 CA F/AG:20-29   34:02 
  223   579 Kathryne Monier     San Francisco    21 CA F/WS:01-39   34:04 
  224   549 Kristen Growney     San Francisco    23 CA F/AG:13-19   34:07 
  225   373 Cherina Ellis       sacramento       24 CA F/AG:13-19   34:12 
  226   668 Andrew Eads         Berkeley         32 CA M/WS:01-39   34:13 
  227   287 Mark Kramer         Sausalito        10 CA M/AG:20-29   34:18 
  228   168 Carey Ordway        Scotts Valley    25 CA F/AG:13-19   34:22 
  229   600 Jenny Schmidt       Fairfax          22 CA F/WS:01-39   34:23 
  230   217 Steven Block        Belvedere        17 CA M/WS:40-99   34:24 
  231   748 Michael Slattery    San Francisco    18 CA M/WS:40-99   34:27 
  232   784 Dillon Moscone      Mill Valley      33 CA M/WS:01-39   34:33 
  233   503 Michelle Amen       San Francisco    23 CA F/WS:01-39   34:37 
  234    17 Dan Beeman          Tiburon          26 CA M:ELITE      34:38 
  235   256 Stephen Hankins     Belvedere        19 CA M/AG:30-39   34:41 
  236   667 Mike Durrie         Inverness        19 CA M/WS:40-99   34:43 
  237   788 Bartley Green       San Anselmo      20 CA M/WS:40-99   34:44 
  238   269 Mark Hober          Lafayette        20 CA M/AG:30-39   34:46 
  239   755 Michael Tama        Oakland          21 CA M/WS:40-99   34:47 
  240   902 THOMPSON ANDREA                       3    F/AG:40-49   34:53 
  241   192 Julia Storek        San Francisco    13 CA F/AG:20-29   34:53 
  242   753 Rick Swanger        Healdsburg       22 CA M/WS:40-99   35:01 
  243   746 Douglas Sheaffer    Sunnyvale        23 CA M/WS:40-99   35:02 
  244   692 Don Ingalls         Sunnyvale        24 CA M/WS:40-99   35:03 
  245    31 Corey Buchanan      San Francisco    19 CA F:ELITE      35:04 
  246   767 Gabriel Schlumberge San Francisco    34 CA M/WS:01-39   35:04 
  247   142 Jerusha Jensen      Santa Cruz       26 CA F/AG:13-19   35:05 
  248   533 Tracy Fidell        San Francisco    24 CA F/WS:01-39   35:06 
  249   263 Mel Henning         Dublin           21 CA M/AG:30-39   35:07 
  250   274 Mark Jen            San Francisco    22 CA M/AG:30-39   35:09 








                                                                      Page 6
                           The RCP Tiburon Mile           
                                      
 
Place No.   Name                City            Div St Div        Time    
===== ===== =================== =============== === == ========== ======= 
  251   191 Amy Storek          San Francisco    14 CA F/AG:20-29   35:10 
  252   733 Ian Ransley         Richmond         25 CA M/WS:40-99   35:11 
  253   205 Peter Barry         Ross              3 CA M/AG:50-59   35:12 
  254   238 Tim Dillon          Novato           15 CA M/AG:40-49   35:13 
  255   744 Geoffrey Sears      San Francisco    26 CA M/WS:40-99   35:14 
  256   125 Joanne Desmond      San Francisco     7 CA F/AG:30-39   35:22 
  257   119 Nancy Cutler        San Francisco     4 CA F/AG:40-49   35:28 
  258   697 Campbell Judge      San Francisco    35 CA M/WS:01-39   35:29 
  259   623 Marfa Weathers      Palo Alto        25 CA F/WS:01-39   35:35 
  260   703 Francois Kouroriez  San Rafael       36 CA M/WS:01-39   35:38 
  261   544 Dorothy Golubski    Pleasanton       26 CA F/WS:01-39   35:40 
  262   379 jayashri wyatt      san Francisco     8 CA F/AG:30-39   35:44 
  263   134 Gretchen Graham     Belvedere         9 CA F/AG:30-39   35:46 
  264   764 Tom Wilscam         San Franscisco   37 CA M/WS:01-39   35:46 
  265   580 Janet Moody         Menlo Park        5 CA F/WS:40-99   35:54 
  266   774 Karen Ling          Berkeley         27 CA F/WS:01-39   35:58 
  267    26 Alfonso Partida     Windsor          27 CA M:ELITE      36:01 
  268   232 Alexander Coughlin  Corte Madera     20 CA M/AG:13-19   36:06 
  269   558 Nicole Kim          San Francisco    28 CA F/WS:01-39   36:06 
  270   308 William Nolan       Belvedere        23 CA M/AG:30-39   36:10 
  271   512 Linda Bracanovich   San Francisco     6 CA F/WS:40-99   36:11 
  272   304 Tim Mote            San Francisco    24 CA M/AG:30-39   36:12 
  273   789 Ann Ferreira        San Francisco    29 CA F/WS:01-39   36:17 
  274   765 Gary Koenig         San Francisco    38 CA M/WS:01-39   36:22 
  275   686 Chris Hensey        Los Altos        27 CA M/WS:40-99   36:23 
  276   650 Humberto Chacon     San Jose         39 CA M/WS:01-39   36:25 
  277   320 Morgan Rucks        Santa Rosa       21 CA M/AG:13-19   36:25 
  278   356 Flavio Poli         Los Angeles      11 CA M/AG:20-29   36:35 
  279   787 Barbara Mrena       Venice           30 CA F/WS:01-39   36:35 
  280   312 Mike Parker         Martinez         25 CA M/AG:30-39   36:44 
  281   185 Michele Shields     San Francisco     5 CA F/AG:40-49   36:45 
  282   586 Jill Piacente       San Francisco    31 CA F/WS:01-39   36:50 
  283   281 David Kasheta       Union City       26 CA M/AG:30-39   36:52 
  284   758 Michael Tribble     Petaluma         40 CA M/WS:01-39   36:53 
  285   737 Paul Roache         San Francisco    28 CA M/WS:40-99   36:57 
  286   115 Suzanne Carswell    Tiburon          32 CA F/WS:01-39   37:00 
  287   224 Scott Carswell      Tiburon          27 CA M/AG:30-39   37:03 
  288   644 Skip Brand          Burlingame       41 CA M/WS:01-39   37:09 
  289   629 Bryonny Williams    Alameda          33 CA F/WS:01-39   37:14 
  290   348 Jason Wu            Lafayette        12 CA M/AG:20-29   37:15 
  291   277 Dustin Johnson      San Anselmo         CA              37:16 
  292   262 Robert Hartman      Lahaina           4 HI M/AG:50-59   37:22 
  293   147 Kira Klaus          San Francisco    34 CA F/WS:01-39   37:28 
  294   351 Jeff Wester         Kentfield        13 CA M/AG:20-29   37:32 
  295   601 Emily Schramm       San Luis Obispo  35 CA F/WS:01-39   37:33 
  296   365 Susan Santiago      Alameda           2 CA F/AG:50-59   37:35 
  297   165 Hillary Nicholson   Santa Cruz       27 CA F/AG:13-19   37:37 
  298   175 Sara Riley          Santa Cruz       28 CA F/AG:13-19   37:39 
  299   369 Garth German        Oakland          14 CA M/AG:20-29   37:40 
  300   208 Michael Batliner    Santa Monica      5 CA M/AG:50-59   37:40 








                                                                      Page 7
                           The RCP Tiburon Mile           
                                      
 
Place No.   Name                City            Div St Div        Time    
===== ===== =================== =============== === == ========== ======= 
  301   245 William Falk        Tiburon          16 CA M/AG:40-49   37:42 
  302   559 Karen Kofod         San Francisco    36 CA F/WS:01-39   37:44 
  303   507 Suzanne Baxter      San Francisco    37 CA F/WS:01-39   37:46 
  304   131 Colleen Galloway    San Francisco    10 CA F/AG:30-39   37:48 
  305   752 Lawrence Sutten     San Francisco    42 CA M/WS:01-39   37:51 
  306   199 Bob Aitcheson       Charles Town      6 WV M/AG:50-59   37:57 
  307   118 Diana Craig         San Anselmo       7 CA F/WS:40-99   38:06 
  308   750 Michael Soma        Tigard           29 OR M/WS:40-99   38:10 
  309   799 Eric Friedland      Tiburon          43 CA M/WS:01-39   38:12 
