
2003 RCP Tiburon Mile Champions
[ELITE] [Age Group] [Non-wetsuit Age Group] [MAYORS CUP]
2003 RCP Tiburon Mile
ELITE
Place No. City Sex St Time
===== ===== =================== =============== === == =======
1 3 CHAD CARVIN LAGUNA HILLS 1 CA 18:51
2 29 JUSTIN MORTIMER MISSION VIEJO 2 CA 18:57
3 22 EVGUENI BEZROUTCHEN MOSCOW 3 RU 19:05
4 35 ERIC VENDT NORTH ESTERN 4 MA 19:11
5 8 RYK NEETHLING SOUTH AFRICA 5 19:13
6 1 CHRIS THOMPSON ANN ARBOR 6 MI 19:13
7 27 ALEX KOSTICH LOS ANGELES 7 CA 19:17
8 4 ANDREW HURD 8 19:25
9 24 SCOTT GOLDBLATT AUSTIN 9 TX 19:25
10 10 BROOKE BENNETT VALRICO 1 FL 19:30
11 72 DANIEL LYSAUGHT AUSTRALIA 10 19:34
12 23 JOHN FLANAGAN HONOLULU 11 HI 19:39
13 31 NOA SAKAMOTO HONOLULU 12 HI 19:39
14 30 CAMERON MULL APTOS 13 CA 19:43
15 14 DAWN HECKMAN LOS ANGELES 2 CA 19:45
16 32 CHUCK SAYAO 14 19:55
17 12 JESSICA FOSCHI OLD BROOKVILLE 3 NY 19:58
18 28 BRIAN LAMAR WHITTIER 15 CA 20:01
19 11 LAUREN COSTELLA CARSON CITY 4 NV 20:04
20 9 STEVEN MCLEOD MISSION VIEJO 16 CA 20:13
21 34 DAVID UTLEY REDWOOD CITY 17 CA 20:18
22 45 KASEY GITEAU SYDNEY 5 20:21
23 64 JOHN DORR BERKELEY 18 CA 20:42
24 66 RYAN LEAN BERKELEY 19 CA 20:45
25 41 ASHLEY CHANDLER ELKHARD 6 IN 20:47
26 79 KEITH VOGELGESANG BERKELEY 20 CA 20:52
27 16 TRUDEE HUTCHINSON WALSEH 7 21:01
28 74 PAUL HERNANDEZ BERKELEY 21 CA 21:05
29 76 ALEXANDER HOLDRIDGE BERKELEY 22 CA 21:09
30 87 CHRIS GIBSON BERKELEY 23 CA 21:09
31 13 SUZANNE HEIM-BOWEN WALNUT CREEK 8 CA 21:10
32 58 ERIKA ROSE CLEVELAND 9 OH 21:10
33 44 MCCALL DORR LAFAYETTE 10 CA 21:11
34 67 MATT SCHMELZER BERKELEY 24 CA 21:11
35 62 KATE TIEDEMAN BERKELEY 11 CA 21:14
36 75 HENRIQUE BARBOSA BRAZIL 25 21:22
37 49 MARCELLE MILLER NORTH HAMPTON 12 MA 21:23
38 78 GRAHAM LENTZ BERKELEY 26 CA 21:27
39 40 LINDSAY BENKO MANHATTAN BEACH 13 CA 21:40
40 84 NICK FOLKER OAKLAND 27 CA 21:43
41 39 MICHA BURDEN BERKELEY 14 CA 21:45
42 50 LISA MORELLI PARK RIDGE 15 IL 21:46
43 70 STEPHEN REHRMANN BERKELEY 28 CA 21:57
44 83 PATRICK O'NEIL BERKELEY 29 CA 21:58
45 65 BROOKS JENKINS BERKELEY 30 CA 22:01
46 56 ERIN REILLY SACRAMENTO 16 CA 22:08
47 51 AMY NG WALNUT CREEK 17 CA 22:08
48 85 RENATO GUERALDI BRAZIL 31 22:10
49 55 JENNA RAIS REON 18 NV 22:11
50 80 ALEX LIM MALAYSIA 32 22:13
The RCP Tiburon Mile
ELITE
Place No. City Sex St Time
===== ===== =================== =============== === == =======
51 37 ANNIE BABICZ SARASOTA 19 FL 22:19
52 48 LAUREN MEDINA 20 LA 22:22
53 61 NADIA STAUBITZ MESA 21 CA 22:22
54 82 ROLAN DAS GIMBUTIS LITHUANIA 33 22:24
55 77 BLAKE DICKSON BERKELEY 34 CA 22:24
56 81 JONAS TILLY SWEDEN 35 22:31
57 42 HALEY COPE BERKELEY 22 CA 22:37
58 68 MIGUEL MOLINA PHILIPINES 36 22:48
59 38 CHERYL BINGAMAN BERKELEY 23 CA 22:50
60 73 ERIC DUNIPACE BERKELEY 37 CA 22:51
61 71 MILORAD CAVIC YUGOSLAVIA 38 22:55
62 53 EMMA PALSSON SWEDEN 24 23:00
63 15 DANIELLE BECKS BERKELEY 25 CA 23:39
64 46 NATALIE GRIFFITH HAMPTON 26 VA 23:40
65 36 KEIKO AMANO BERKELEY 27 CA 23:45
66 60 KRISTEN SISSENER BERKELEY 28 CA 24:06
67 59 HELEN SILVER BERKELEY 29 CA 24:07
68 47 FLORA KONG CHINA 30 24:12
69 63 COURTNEY WEIGAND JAMUL 31 CA 24:56
70 18 ERIN CALDER BERKELEY 32 CA 25:04
71 26 WHITNEY HITE BERKELEY 39 CA 26:11
72 25 LEIGHTON HILLS MILL VALLEY 40 CA 28:27
73 21 ALEXEI AKATIEV MOSCOW 41 RU 29:04
[ELITE] [Age Group] [Non-wetsuit Age Group] [MAYORS CUP]
5TH Annual RCP Tiburon Mile
14 September 2003
Age Group
Place No. City Div St Div Time
===== ===== =================== =============== === == ========== =======
1 285 TRAVIS CARRANZA Healdsburg 1 CA M/AG:13-19 20:32
2 275 JONATHAN TIKHONOFF Folsom 2 CA M/AG:13-19 21:08
3 351 CHRISTINA MCGOWAN Martinez 1 CA F/AG:13-19 21:29
4 210 JON DAVID Citrus Heights 3 CA M/AG:13-19 21:36
5 214 DASH ROTHBERG Walnut Creek 4 CA M/AG:13-19 22:05
6 306 ILDIKO SZEKELY Aptos 1 CA F/AG:20-29 22:08
7 366 TYLER SCHLENKER Lafayette 5 CA M/AG:13-19 22:09
8 357 TERRY DEBIASE Berkeley 1 CA M/AG:30-39 22:23
9 325 DAVE REID Santa Cruz 1 CA M/AG:20-29 22:26
10 364 JASON KAWASAKI Orinda 6 CA M/AG:13-19 22:33
11 266 BILL MCCRACKEN Danville 1 CA M/AG:40-49 22:45
12 292 PERRY BISHOP Portland 2 OR M/AG:30-39 22:45
13 312 LAURA REED Knoxville 2 TN F/AG:13-19 22:47
14 311 SARAH MCCALL Knoxville 3 TN F/AG:13-19 22:48
15 336 BILL ADKISON Novato 2 CA M/AG:40-49 23:01
16 231 KURT OELER Mill Valley 3 CA M/AG:30-39 23:04
17 264 SAM KAMELL San Francisco 3 CA M/AG:40-49 23:07
18 356 MATT SMITH Berkeley 2 CA M/AG:20-29 23:09
19 256 CORNELIA BLEUL-GOHL Berkeley 1 CA F/AG:30-39 23:10
20 350 JAMES GORDON San Francisco 4 CA M/AG:40-49 23:23
21 265 ADRIAN ZEH Carson City 7 NV M/AG:13-19 23:24
22 297 MARCUS POTEETE Santa Cruz 8 CA M/AG:13-19 23:25
23 344 KIEL COSTELLA Carson City 9 NV M/AG:13-19 23:27
24 284 JOHN WANDEL Carson City 10 NV M/AG:13-19 23:29
25 368 JOE UNRUH Orinda 11 CA M/AG:13-19 23:30
26 332 BARBARA PERKINS Carson City 4 NV F/AG:13-19 23:30
27 295 ABBY NIEHOFF Carson City 1 CA F/AG:01-12 23:31
28 818 GARY ANTONICK 5 M/AG:40-49 23:33
29 800 SEAN DEVINE 12 M/AG:13-19 23:48
30 363 MARISA CHANG Orinda 5 CA F/AG:13-19 23:53
31 268 SEAN JOHNSON San Anselmo 13 CA M/AG:13-19 23:55
32 340 LAUREN METCALF Carson City 6 CA F/AG:13-19 23:56
33 294 REBEKAH NIEHOFF Carson City 7 CA F/AG:13-19 23:57
34 281 TARO MOBERLY Santa Clara 14 CA M/AG:13-19 24:01
35 342 HEATHER RODDE San Francisco 2 CA F/AG:20-29 24:04
36 270 ANNIKA LARSSON Los Altos 8 CA F/AG:13-19 24:07
37 307 IIAN MULL Aptos 3 CA M/AG:20-29 24:11
38 354 WILLIAM DICHTEL Berkeley 4 CA M/AG:20-29 24:14
39 375 ROB HARRISON San Francisco 5 CA M/AG:20-29 24:16
40 225 JULIAN GREEN San Francisco 4 CA M/AG:30-39 24:24
41 240 EMILY CARAS Cape Elizabeth 9 ME F/AG:13-19 24:38
42 267 SHANA BRENNAN Pleasanton 10 CA F/AG:13-19 24:44
43 271 BILL GRANT Berkeley 1 CA M/AG:50-59 24:48
44 280 BARBARA NIELSEN Vacaville 1 CA F/AG:40-49 24:51
45 298 ANNA POTEETE Santa Cruz 11 CA F/AG:13-19 24:52
46 236 ALLAN CARTWRIGHT Castro Valley 1 CA M/AG:60-99 25:07
47 373 STEVEN CZEKALA Berkeley 6 CA M/AG:40-49 25:08
48 330 DEVON FARMER Pleasanton 12 CA F/AG:13-19 25:13
49 381 COLETTE GLINKOWSKI San Ramon 3 CA F/AG:20-29 25:13
50 353 EVAN KERR Berkeley 5 CA M/AG:30-39 25:15
5TH Annual RCP Tiburon Mile
14 September 2003
Place No. City Div St Div Time
===== ===== =================== =============== === == ========== =======
51 287 SCOTIA MILLER San Francisco 2 CA F/AG:30-39 25:17
52 359 SUZANNE BAKER Berkeley 4 CA F/AG:20-29 25:20
53 288 MARK DORSHKIND Oakland 15 CA M/AG:13-19 25:23
54 333 LINDSAY BOCHNER Kentfield 13 CA F/AG:13-19 25:25
55 380 COLBY HAARZ Oakland 14 CA F/AG:13-19 25:26
56 276 STACEY SORENSEN San Rafael 15 CA F/AG:13-19 25:29
57 349 JULIA CESNIK Concord 5 CA F/AG:20-29 25:30
58 203 WILLIAM PRICE San Francisco 7 CA M/AG:40-49 25:33
59 361 SAMUEL ROCKMAN Mill Valley 16 CA M/AG:13-19 25:42
60 352 CATHERINE LIANG Berkeley 6 CA F/AG:20-29 25:47
61 301 MERIANN RHODES Santa Cruz 16 CA F/AG:13-19 25:49
62 245 MITCH FRAZER Sonoma 6 CA M/AG:30-39 25:52
63 376 PAULA ELLIS Ross 7 CA F/AG:20-29 25:55
64 371 NATALIE PRICE Kirkland 8 WA F/AG:20-29 25:56
65 801 CASSIE FIX 17 F/AG:13-19 25:59
66 345 WES BOCHNER Kentfield 17 CA M/AG:13-19 26:00
67 346 SEAN EMADZADEH San Rafael 18 CA M/AG:13-19 26:02
68 233 HEATHER SCHAEFER San Francisco 9 CA F/AG:20-29 26:06
69 237 LAUREN SONDEREGGER Berkeley 18 CA F/AG:13-19 26:07
70 251 BEN DUNN San Rafael 19 CA M/AG:13-19 26:20
71 206 STUART CHARLTON San Rafael 8 CA M/AG:40-49 26:21
72 822 KATHY WINKLER 3 F/AG:30-39 26:23
73 274 DAVID HOLSCHER Tiburon 9 CA M/AG:40-49 26:23
74 244 LES HARDER Rocklin 2 CA M/AG:50-59 26:28
75 303 CARINE MARSHALL Santa Cruz 19 CA F/AG:13-19 26:34
76 304 EMILY NICHOLSON Santa Cruz 20 CA F/AG:13-19 26:41
77 313 TIM REILLY Pleasanton 7 CA M/AG:30-39 26:52
78 348 CHRIS LYNCH Tiburon 20 CA M/AG:13-19 26:53
79 807 JOHN KINNEY 10 M/AG:40-49 26:53
80 273 MATTHEW MAIR San Francisco 8 CA M/AG:30-39 26:54
81 824 CASEY OSBORN 21 F/AG:13-19 26:57
82 263 CRISTEN RAZZARI San Francisco 10 CA F/AG:20-29 26:58
83 362 STEVEN BARTIS Moraga 9 CA M/AG:30-39 26:58
84 293 KAREN CHALLBURG Vacaville 4 CA F/AG:30-39 27:01
85 389 HANNAH DAVISON Corte Madera 22 CA F/AG:13-19 27:03
86 343 DANIEL LANE San Rafael 11 CA M/AG:40-49 27:05
87 238 BILLY GELLEPIS Mill Valley 21 CA M/AG:13-19 27:07
88 235 TODD ST. SURE San Francisco 10 CA M/AG:30-39 27:09
89 279 RALPH BROTT San Francisco 2 CA M/AG:60-99 27:13
90 289 SHANNON GOURLEY Elk Grove 23 CA F/AG:13-19 27:13
91 805 PHLIP DI GIROLAMO 3 M/AG:50-59 27:14
92 315 DARRELL CHEN Mountain View 11 CA M/AG:30-39 27:27
93 228 GABBY CUTLER Greenbrae 24 CA F/AG:13-19 27:28
94 259 AMY LEPARD Fairfax 2 CA F/AG:40-49 27:30
95 385 ANDREW THOMPSON Tiburon 12 CA M/AG:40-49 27:31
96 324 DAVID HOVER San Francisco 13 CA M/AG:40-49 27:31
97 277 SAMUEL SCHIFF Pleasant Hill 4 CA M/AG:50-59 27:34
98 299 JUDE ELLIOTT Santa Cruz 25 CA F/AG:13-19 27:40
99 269 DUSTIN JOHNSON San Anselmo 22 CA M/AG:13-19 27:46
100 213 MEL HENNING Dublin 12 CA M/AG:30-39 27:46
5TH Annual RCP Tiburon Mile
14 September 2003
Place No. City Div St Div Time
===== ===== =================== =============== === == ========== =======
101 252 SARAH DUNN San Rafael 26 CA F/AG:13-19 27:47
102 355 MARK PILLOFF Oakland 6 CA M/AG:20-29 27:54
103 305 HILLARY NICHOLSON Santa Cruz 27 CA F/AG:13-19 27:57
104 300 SARA RILEY Santa Cruz 28 CA F/AG:13-19 27:59
105 338 JUSTIN SANGSTER San Rafael 23 CA M/AG:13-19 28:09
106 370 TERI MCKEEVER Berkeley 3 CA F/AG:40-49 28:09
107 260 TIM MOTE San Francisco 13 CA M/AG:30-39 28:20
108 207 CAROL H RIDDELL Orinda 1 CA F/AG:50-59 28:22
109 209 KRISTIN SOTO San Francisco 11 CA F/AG:20-29 28:27
110 329 KIMBERLY LARSON Kensington 4 CA F/AG:40-49 28:29
111 308 VLADIMIR IVAN Cupertino 5 CA M/AG:50-59 28:41
112 372 ROBERT MAXIM Napa 7 CA M/AG:20-29 28:58
113 227 RICHARD ARNASON Berkeley 6 CA M/AG:50-59 29:08
114 218 SCOTT CARSWELL Tiburon 14 CA M/AG:40-49 29:09
115 262 PAUL ZACHARIASIEWIC Los Altos 14 CA M/AG:30-39 29:11
116 242 KAETLIN MILLER San Rafael 12 CA F/AG:20-29 29:12
117 241 JENNIFER KROLICK San Rafael 13 CA F/AG:20-29 29:12
118 319 DOMINIC VALENTINI San Rafael 24 CA M/AG:13-19 29:13
119 388 ALYSSA RAVASIO Corte Madera 29 CA F/AG:13-19 29:16
120 560 JEFF HARBAND Tiburon 15 CA M/AG:30-39 29:20
121 234 ERIC FRIEDLAND Tiburon 15 CA M/AG:40-49 29:25
122 802 ALEX KNOTT 25 M/AG:13-19 29:40
123 318 ANGELA ACOSTA Palo Alto 14 CA F/AG:20-29 29:52
124 253 SHEILA MONAGHAN Sonora 2 CA F/AG:50-59 30:02
125 808 PHILIP DARNEY 3 M/AG:60-99 30:05
126 309 RACHEL COHEN Mill Valley 5 CA F/AG:30-39 30:09
127 290 NATHAN SMALL Elk Grove 26 CA M/AG:13-19 30:10
128 335 KEN SKULINA Livermore 16 CA M/AG:40-49 30:26
129 382 JONATHAN LACEY San Francisco 16 CA M/AG:30-39 30:42
130 219 ANDREW SULLIVAN Albany 1 CA M/WS:01-39 30:47
131 383 BILL FALK Tiburon 17 CA M/AG:40-49 30:52
132 250 ALEX MCJUNKIN San Francisco 6 CA F/AG:30-39 30:57
133 810 PETER BARRY 7 M/AG:50-59 30:59
134 223 ROGER MILLER San Francisco 18 CA M/AG:40-49 31:37
135 254 MICHAEL SLATTERY Tiburon 19 CA M/AG:40-49 31:42
136 339 DENNIS ROBINSON Winters 8 CA M/AG:50-59 31:44
137 272 SAMUEL MEGEATH III Tiburon 9 CA M/AG:50-59 31:45
138 283 ROBERT HARTMAN Lahaina 10 HI M/AG:50-59 31:48
139 317 STEPHEN HANKINS Belvedere 20 CA M/AG:40-49 31:48
140 204 RICHARD WHEELER San Anselmo 11 CA M/AG:50-59 31:51
141 248 SAM SILVER San Rafael 21 CA M/AG:40-49 31:56
142 229 RICHARD MAHER Fremont 17 CA M/AG:30-39 32:00
143 328 TOM BISHOP Sausalito 12 CA M/AG:50-59 32:50
144 310 TYRON SHAPIRO Mill Valley 8 CA M/AG:20-29 33:00
145 314 SUSAN WHITE Twain Harte 1 CA F/AG:60-99 33:21
146 201 RAY BAXTER San Francisco 22 CA M/AG:40-49 33:30
147 322 SHAYAN SAYADI Mill Valley 27 CA M/AG:13-19 33:30
148 386 CLAIRE LITTLE Kentfield 30 CA F/AG:13-19 33:32
149 377 DANIEL ZAMANILLO Mexico 23 M/AG:40-49 33:42
150 320 FRANK VALENTINI San Rafael 13 CA M/AG:50-59 33:59
5TH Annual RCP Tiburon Mile
14 September 2003
Place No. City Div St Div Time
===== ===== =================== =============== === == ========== =======
151 827 DAN O'CONNOR 14 M/AG:50-59 34:02
152 803 EMILY HESS 31 F/AG:13-19 34:05
153 804 BOB HESS 24 M/AG:40-49 34:20
154 360 JOHN BIRSNER Lancaster 15 CA M/AG:50-59 34:22
155 816 DAVID HORNING 16 M/AG:50-59 34:36
156 334 TAI TANG Kennesaw 25 GA M/AG:40-49 34:43
157 347 JAMES PEIGHTEL Philadelphi 26 PA M/AG:40-49 34:58
158 337 ANDREW SCHWAAB San Francisco 18 CA M/AG:30-39 35:17
159 215 PAULA WILLIAMS San Francisco 7 CA F/AG:30-39 35:27
160 224 RYAN BRADLEY San Francisco 9 CA M/AG:20-29 35:36
161 202 MARLIN GILBERT San Francisco 27 CA M/AG:40-49 36:19
162 216 ROSE GILLEN San Francisco 8 CA F/AG:30-39 36:28
163 341 JOCK CHRISTIE San Anselmo 19 CA M/AG:30-39 36:31
164 323 AZITA SAYADI Mill Valley 2 CA F/AG:01-12 36:41
165 286 TRACY REVEL Corte Madera 5 CA F/AG:40-49 36:41
166 817 SHEILA AUDET 6 F/AG:40-49 36:57
167 246 ERIC GOULD Redwood City 28 CA M/AG:40-49 37:11
168 249 DAVID KASHETA Union City 20 CA M/AG:30-39 37:24
169 291 TAYLA MOORE Mill Valley 3 CA F/AG:01-12 37:25
170 812 PETER WHITTLESEY 17 M/AG:50-59 37:49
171 387 CARA CUMMINS Larkspur 32 CA F/AG:13-19 37:54
172 369 KATHY MORRELL Vacaville 7 CA F/AG:40-49 37:55
173 217 JUDITH BLISS Berkeley 8 CA F/AG:40-49 37:58
174 208 THOMAS BAUCH San Francisco 4 CA M/AG:60-99 38:26
175 211 FRED ANDERSEN Mill Valley 18 CA M/AG:50-59 38:45
176 378 BRADLEY CLINE Kentfield 5 CA M/AG:60-99 38:47
177 379 DAVID CLINE Kentfield 29 CA M/AG:40-49 38:48
178 321 ELLEN PURCELL San Francisco 9 CA F/AG:30-39 38:50
179 374 PHILIPPE BELLEVIN France 21 M/AG:30-39 39:04
180 205 RICK KLEIN Tiburon 19 CA M/AG:50-59 39:49
181 316 NICHOLE MOWERY Corte Madera 33 CA F/AG:13-19 40:36
182 278 JEFFREY PETERMAN San Rafael 22 CA M/AG:30-39 41:56
183 247 KEVIN SANCIMINO Novato 10 CA M/AG:20-29 42:10
184 239 CANDE CUVILLIER San Francisco 3 CA F/AG:50-59 42:47
185 232 GARY SPAIN Guerneville 20 CA M/AG:50-59 43:14
186 331 PETER ROYCE San Francisco 6 CA M/AG:60-99 50:50
187 821 HILLY VAN OEST 4 F/AG:50-59 52:40
188 823 BARBARA LURIE 2 F/AG:60-99 52:41
189 296 JANET LEHMAN San Francisco 3 CA F/AG:60-99 53:02
190 326 JERI GRINDLEY Lincoln 9 NE F/AG:40-49 53:39
[ELITE] [Age Group] [Non-wetsuit Age Group] [MAYORS CUP]
5TH Annual RCP Tiburon Mile
14 September 2003
Wetsuit
Place No. City Div St Div Time
===== ===== =================== =============== === == ========== =======
1 524 ALISON ZAMANIAN Orinda 1 CA F/WS:01-39 20:57
2 624 DAVID SCHURHOFF Lafayette 1 CA M/WS:01-39 22:13
3 633 STEVEN QUISTAD Mountain View 2 CA M/WS:01-39 22:15
4 607 BOB STINSON Walnut Creek 3 CA M/WS:01-39 22:54
5 597 DOMINIQUE LAZAROVIC Cupertino 2 CA F/WS:01-39 23:33
6 551 MATTHEW PAIGE San Francisco 4 CA M/WS:01-39 23:55
7 613 BRETT LEMIRE Elk Grove 1 CA M/WS:40-99 23:58
8 618 DARREN GROVE Fairfax 5 CA M/WS:01-39 23:59
9 258 NICOLE VANDERPOEL Littleton 3 CO F/WS:01-39 24:41
10 657 MARGARET WYNSTRA Walnut Creek 4 CA F/WS:01-39 24:54
11 666 CHARLIE MARTIN Spokane 2 WA M/WS:40-99 24:59
12 612 JANE GARRICK Danville 1 CA F/WS:40-99 25:14
13 539 BRIAN SULLIVAN San Francisco 6 CA M/WS:01-39 25:18
14 553 RAMEY STEVENS Moraga 2 CA F/WS:40-99 25:22
15 546 DAN HEIL Elk Grove 3 CA M/WS:40-99 25:24
16 659 ALVIN RICHARDSON Newport News 4 VA M/WS:40-99 25:26
17 522 COLIN HENSEY Los Altos 7 CA M/WS:01-39 25:48
18 599 MARY ANN RANSLER Saratoga 5 CA F/WS:01-39 25:53
19 503 STEVEN ROMJUE Mill Valley 8 CA M/WS:01-39 26:10
20 507 RICHARD DECKER, JR. BELVEDERE 5 CA M/WS:40-99 26:11
21 575 SARAH ROBART Burlingame 6 CA F/WS:01-39 26:12
22 637 HERBERT HOISL San Jose 6 CA M/WS:40-99 26:16
23 535 ALICE KLINGMAN Livermore 3 CA F/WS:40-99 26:17
24 549 MARK MIKSIS San Francisco 9 CA M/WS:01-39 26:23
25 582 CHRIS ROBBINS Corte Madera 10 CA M/WS:01-39 26:31
26 638 CLARK AVERY San Francisco 11 CA M/WS:01-39 26:33
27 654 DILLON MOSCONE Mill Valley 12 CA M/WS:01-39 26:36
28 598 JUSTIN KANERVA Mountain View 13 CA M/WS:01-39 26:42
29 610 FREDERICK HUXHAM Ross 7 CA M/WS:40-99 26:48
30 671 STEVE ROYCE Solano Beach 8 CA M/WS:40-99 26:50
31 545 DAVE BONACCORSO San Francisco 14 CA M/WS:01-39 26:53
32 636 CHARLIE GARCIA Mill Valley 9 CA M/WS:40-99 27:15
33 591 TODD FITCH Danville 15 CA M/WS:01-39 27:18
34 653 STEVEN HONIG Mill Valley 16 CA M/WS:01-39 27:34
35 504 GWYNNE PORTEUS Reno 4 NV F/WS:40-99 27:37
36 520 STEVEN LURIE San Francisco 17 CA M/WS:01-39 27:42
37 552 LAURA BURRUS San Francisco 7 CA F/WS:01-39 27:50
38 605 STEVEN BLOCK Belvedere 10 CA M/WS:40-99 27:54
39 556 BRUCE PARIS San Carlos 11 CA M/WS:40-99 27:55
40 665 CLAIRE COUGHLAN Moraga 8 CA F/WS:01-39 27:57
41 576 PAIGE MACLEOD Mill Valley 9 CA F/WS:01-39 28:00
42 568 DANIEL FIELDS Elk Grove 12 CA M/WS:40-99 28:10
43 592 ARTHUR LOZINSKI Mountain View 18 CA M/WS:01-39 28:14
44 571 NASSO NICOLAOU Novato 13 CA M/WS:40-99 28:18
45 623 CINDY MCCAMANT Walnut Creek 10 CA F/WS:01-39 28:21
46 531 MARK HAVEKOST Berkeley 19 CA M/WS:01-39 28:25
47 570 ANN FERREIRA San Francisco 11 CA F/WS:01-39 28:33
48 662 LORI BARTIS Moraga 12 CA F/WS:01-39 28:36
49 661 KIMBERLY CROSSLEY Moraga 5 CA F/WS:40-99 28:43
50 543 BRYONNY WILLIAMS Oakland 13 CA F/WS:01-39 28:45
5TH Annual RCP Tiburon Mile
14 September 2003
Place No. City Div St Div Time
===== ===== =================== =============== === == ========== =======
51 569 LAURIE LADOW Elk Grove 6 CA F/WS:40-99 29:00
52 650 CHRISTINA BROWN Tiburon 14 CA F/WS:01-39 29:06
53 585 SCOTT STITELER Tiburon 20 CA M/WS:01-39 29:26
54 815 BARTLEY CROCKER GRE 14 M/WS:40-99 29:31
55 601 EMMA MARTINEZ Mountain View 15 CA F/WS:01-39 29:36
56 517 DAVID TEFELSKI Seaside 21 CA M/WS:01-39 29:40
57 562 KEVIN BLAIR Tiburon 22 CA M/WS:01-39 29:48
58 513 VINCENT SAUNDERS Piedmont 23 CA M/WS:01-39 29:51
59 820 BARBARA PETERSON 7 F/WS:40-99 29:52
60 534 LAWRENCE SUTTEN San Francisco 24 CA M/WS:01-39 29:58
61 519 ALEX TAFT Mill Valley 25 CA M/WS:01-39 30:00
62 581 CAMPBELL JUDGE San Francisco 26 CA M/WS:01-39 30:03
63 567 MITCH BOYD San Rafael 27 CA M/WS:01-39 30:06
64 648 KEN WERNER San Francisco 28 CA M/WS:01-39 30:06
65 629 KEITH SHERLING Fremont 15 CA M/WS:40-99 30:12
66 658 MARK BASON-MITCHELL San Francisco 29 CA M/WS:01-39 30:15
67 530 LAURA ALBERS San Francisco 16 CA F/WS:01-39 30:17
68 615 JERRY SELLERS West Linn 16 OR M/WS:40-99 30:21
69 572 JAMIE BRANDT San Francisco 30 CA M/WS:01-39 30:38
70 608 PATTY STINSON Walnut Creek 8 CA F/WS:40-99 30:40
71 510 DALE ASHLOCK San Francisco 31 CA M/WS:01-39 30:43
72 527 JENNY SCHMIDT Fairfax 9 CA F/WS:40-99 30:58
73 669 GEOFFREY SEARS San Francisco 17 CA M/WS:40-99 30:59
74 554 ROBERT LI San Francisco 32 CA M/WS:01-39 31:15
75 564 JOHN HENZE Menlo Park 18 CA M/WS:40-99 31:26
76 565 KAITLIN HENZE Menlo Park 17 CA F/WS:01-39 31:27
77 558 DENNIS ISENBURG Napa 19 CA M/WS:40-99 31:45
78 555 THERESA HANNON Palo Alto 18 CA F/WS:01-39 31:48
79 642 JEFF BROUSSARD Corte Madera 33 CA M/WS:01-39 31:55
80 664 PETER LEE Sausalito 20 CA M/WS:40-99 32:04
81 574 GIRISH MIRCHANDANI San Francisco 34 CA M/WS:01-39 32:08
82 596 JAMES KENDRICK Pittsburg 35 CA M/WS:01-39 32:09
83 536 SUZANNE CARSWELL Tiburon 19 CA F/WS:01-39 32:28
84 670 RODNEY LOO Kentfield 36 CA M/WS:01-39 32:47
85 651 LOU BATMALE Larkspur 37 CA M/WS:01-39 32:49
86 649 JANE SALISBURY Mill Valley 10 CA F/WS:40-99 33:15
87 505 PAUL ROACHE San Francisco 21 CA M/WS:40-99 33:24
88 825 KRIS TIMKEN 11 F/WS:40-99 33:30
89 625 CRISTIANA LOPEZ Petaluma 20 CA F/WS:01-39 33:40
90 663 JENNY MYERS Napa 21 CA F/WS:01-39 33:46
91 516 JUDI SAAM San Francisco 12 CA F/WS:40-99 33:47
92 548 MATT TURLEY Tiburon 38 CA M/WS:01-39 34:07
93 600 CANDACE HENDRA Danville 13 CA F/WS:40-99 34:14
94 809 CHRIS CANNON 22 M/WS:40-99 34:22
95 621 JANET MOODY Menlo Park 14 CA F/WS:40-99 34:24
96 630 ERIK FLATT Sausalito 39 CA M/WS:01-39 34:42
97 593 PATRICK PRICE Stockton 23 CA M/WS:40-99 34:59
98 563 KATHERINE HAERING Mill Valley 15 CA F/WS:40-99 35:01
99 813 TONYA BONESIO 22 F/WS:01-39 35:08
100 537 WILLIAM CHRISTOPHER Gilroy 24 CA M/WS:40-99 35:09
5TH Annual RCP Tiburon Mile
14 September 2003
Place No. City Div St Div Time
===== ===== =================== =============== === == ========== =======
101 617 LINDA SEMPLE Greenbrae 23 CA F/WS:01-39 35:13
102 526 REGAN STUART San Francisco 24 CA F/WS:01-39 35:16
103 667 JOHN MAXIM San Rafael 25 CA M/WS:40-99 35:17
104 634 PETER KAPETANIC Morgan Hill 26 CA M/WS:40-99 35:20
105 644 COURTNEY PARQUE San Geronimo 25 CA F/WS:01-39 35:24
106 588 JANET FRANKLIN San Anselmo 16 CA F/WS:40-99 35:26
107 594 LAURA BRAY San Anselmo 17 CA F/WS:40-99 35:35
108 578 LORI FREE Seattle 18 WA F/WS:40-99 36:01
109 521 CHRIS HENSEY Los Altos 27 CA M/WS:40-99 36:08
