
2004 RCP Tiburon Mile Champions
[Elite] [Overall] [Age Group] [Non-wetsuit Age Group] [Mayors Cup] [Olympic]
2004 RCP Tiburon Mile
ELITE
Pace
Place Name City St Ctry Div/Plc Time 100M
===== =================== =============== == ==== ========== ======= =====
1 CHAD CARVIN LH CA USA 1 M:ELITE 20:23 1:17
2 GRANT CLELAND AUS 2 M:ELITE 20:30 1:17
3 EUGUENI BEZROUTCHEN RSA 3 M:ELITE 20:38 1:18
4 VLADIMIR DYATCHINE RSA 4 M:ELITE 20:38 1:18
5 SAMUELE PAMPANA ITY 5 M:ELITE 20:40 1:18
6 ALEX KOSTICH USA 6 M:ELITE 20:42 1:18
7 DANIEL LYSAUGHT BERKELEY CA AUS 7 M:ELITE 20:43 1:18
8 NOA SAKAMATO HONOLULU HI 8 M:ELITE 20:43 1:18
9 SARA MCLARTY DELAND FL USA 1 F:ELITE 20:46 1:18
10 JUSTIN MORTIMER MINNEAPOLIS MN USA 9 M:ELITE 20:51 1:19
11 SCOTT GOLDBLATT USA 10 M:ELITE 21:15 1:20
12 KLETE KELLER PHOENIX AZ USA 11 M:ELITE 21:15 1:20
13 BROOKE BENNETT 2 F:ELITE 21:19 1:20
14 ERICA ROSE 3 F:ELITE 21:39 1:22
15 SACHIKO YAMADA USA 4 F:ELITE 21:41 1:22
16 CATHERINE WARE AUS 5 F:ELITE 21:44 1:22
17 LOUIS VAYO BERKELEY CA 12 M:ELITE 22:02 1:23
18 MICHAEL JAFARI BERKELEY CA 13 M:ELITE 22:12 1:24
19 RYAN LEAN BERKELEY CA 14 M:ELITE 22:13 1:24
20 JOHN DORR BERKELEY CA 15 M:ELITE 22:14 1:24
21 CLAUDIO GARGARO ITA 16 M:ELITE 22:17 1:24
22 JOHN FOSTER BERKELEY CA 17 M:ELITE 22:28 1:25
23 CHRIS GIBSON BERKELEY CA 18 M:ELITE 22:31 1:25
24 LAUREN COSTELLA CARSON CITY NV 6 F:ELITE 22:37 1:25
25 LAURA LA PIANA ITY 7 F:ELITE 22:44 1:26
26 ALESSANDRA ROMITI ITY 8 F:ELITE 22:44 1:26
27 BRIAN LAMAR STOCKTON CA 19 M:ELITE 22:44 1:26
28 HARRY EIN WALNUT CREEK CA 20 M:ELITE 22:45 1:26
29 ASHLEY CHANDLER BERKELEY CA 9 F:ELITE 22:46 1:26
30 JUSTIN POLLARD BERKELEY CA 21 M:ELITE 22:51 1:26
31 AMY NG BERKELEY CA 10 F:ELITE 22:55 1:26
32 SHERRY TSAI BERKELEY CA 11 F:ELITE 23:00 1:27
33 LAUREN ANDREWS BERKELEY CA 12 F:ELITE 23:01 1:27
34 LISA MORELLI BERKELEY CA 13 F:ELITE 23:08 1:27
35 MARCELLE MILLER BERKELEY CA 14 F:ELITE 23:11 1:27
36 JESSICA COTTON STOCKTON CA 15 F:ELITE 23:13 1:27
37 GARRETT WAGNER LOOMIS CA 22 M:ELITE 23:13 1:28
38 JENNIFER RADECKE STOCKTON CA 16 F:ELITE 23:14 1:28
39 CASEY LOWDERMILK STOCKTON CA 23 M:ELITE 23:16 1:28
40 ALEXANDER HOLDRIDGE BERKELEY CA SWI 24 M:ELITE 23:17 1:28
41 EMILY SILVER BERKELEY CA 17 F:ELITE 23:19 1:28
42 MELISSA BANKS SANTA CRUZ CA 18 F:ELITE 23:19 1:28
43 MIGUEL MOLINA BERKELEY CA PHI 25 M:ELITE 23:19 1:28
44 JERNEJ GODEC LJUBLJANA SLO 26 M:ELITE 23:23 1:28
45 DAVID DUNN MORGAN HILL CA 27 M:ELITE 23:25 1:28
46 MARK ECKERT BERKELEY CA 28 M:ELITE 23:28 1:28
47 ANNIE BABICZ BERKELEY CA 19 F:ELITE 23:31 1:29
48 SARAH HOUCK ESCALON CA 20 F:ELITE 23:49 1:30
49 JONAS TILLY BERKELEY CA 29 M:ELITE 23:50 1:30
50 PATRICK O'NEIL BERKELEY CA 30 M:ELITE 23:51 1:30
51 DASH ROTHBERG BERKELEY CA 31 M:ELITE 23:52 1:30
52 BOBBY PATTEN DALLAS TX 32 M:ELITE 23:53 1:30
53 NADIA STAUBLTZ BERKELEY CA 21 F:ELITE 23:54 1:30
54 WILLIAM QUIST WOODSIDE CA 33 M:ELITE 23:55 1:30
55 RACHEL RIDGEWAY BERKELEY CA 22 F:ELITE 23:57 1:30
56 STEVE REHRMANN USA 34 M:ELITE 23:58 1:30
57 JIM MONTGOMERY DALLAS TX 35 M:ELITE 24:02 1:31
58 KELLY SANDERS BERKELEY CA 23 F:ELITE 24:02 1:31
59 GRAHAM LENTZ PETALUMA CA 36 M:ELITE 24:03 1:31
60 HELEN SILVER BERKELEY CA 24 F:ELITE 24:06 1:31
61 ERIC KOCH APTOS CA 37 M:ELITE 24:13 1:31
62 EMMA PALSSON BERKELEY CA 25 F:ELITE 24:20 1:32
63 PAUL FELTON SAN FRANCISCO CA 38 M:ELITE 24:24 1:32
64 LEE MUSE STOCKTON CA 39 M:ELITE 24:25 1:32
65 RICHARD HUNTER BERKELEY CA 40 M:ELITE 24:27 1:32
66 CHRIS RAIMONDI FREMONT CA 41 M:ELITE 24:28 1:32
67 TOM DUNN MORGAN HILL CA 42 M:ELITE 24:36 1:33
68 LAUREN MEDINA BERKELEY CA 26 F:ELITE 24:41 1:33
69 LEANN TOOMEY BERKELEY CA 27 F:ELITE 24:48 1:33
70 KEIKO AMANO BERKELEY CA 28 F:ELITE 24:53 1:34
71 GP PANAWEK MORAGA CA 43 M:ELITE 24:55 1:34
72 EVAN LANE BERKELEY CA 44 M:ELITE 24:57 1:34
73 MICHAEL TUCK BERKELEY CA NEW 45 M:ELITE 24:57 1:34
74 DANNY ENDER STOCKTON CA 46 M:ELITE 24:58 1:34
75 ERIC DUNIPACE BERKELEY CA 47 M:ELITE 24:59 1:34
76 STEVE MCLEOD 48 M:ELITE 25:11 1:35
77 ELIZABETH INAI STOCKTON CA 29 F:ELITE 25:18 1:35
78 COURTNEY WEIGAND JAMUL CA 30 F:ELITE 25:20 1:35
79 EMILY VERDIN BERKELEY CA 31 F:ELITE 25:22 1:36
80 KELLY SITTS BERKELEY CA 32 F:ELITE 25:23 1:36
81 STEVEN ARONOWITZ SF CA 49 M:ELITE 25:24 1:36
82 KATE BURRILL STOCKTON CA 33 F:ELITE 25:26 1:36
83 JOSEPH WHITTINGTON BERKELEY CA 50 M:ELITE 25:56 1:38
84 DOMINIC CATHY BERKELEY CA 51 M:ELITE 25:56 1:38
85 JA-NEIL BRAGG 34 F:ELITE 26:20 1:39
86 KRISTIN OKAZAKI STOCKTON CA 35 F:ELITE 26:21 1:39
87 CRAIG NORMAN KING CITY CA 52 M:ELITE 26:21 1:39
88 WILLIAM COPELAND BERKELEY CA 53 M:ELITE 26:33 1:40
89 KERI SULLIVAN STOCKTON CA 36 F:ELITE 26:38 1:40
90 JENNA RINALDI BERKELEY CA 37 F:ELITE 26:40 1:40
91 ERIN CALDER BERKELEY CA 38 F:ELITE 26:41 1:41
92 SEDONIA YOSHIDA STOCKTON CA 39 F:ELITE 26:44 1:41
93 KARA BUCHANAN STOCKTON CA 40 F:ELITE 26:44 1:41
94 CATHERINE O'NEAL BERKELEY CA 41 F:ELITE 26:57 1:42
95 KELLY STRAVERS FOLSOM CA 42 F:ELITE 26:58 1:42
96 ERIN REILLY BERKELEY CA 43 F:ELITE 26:58 1:42
97 PAUL HERNANDEZ BERKELEY CA 54 M:ELITE 27:04 1:42
98 JOHN HANSON SAN FRANCISCO CA 55 M:ELITE 27:32 1:44
99 JIM CROMBLE USA 56 M:ELITE 28:07 1:46
100 CORRINA SEIBT SAN FRANCISCO CA 44 F:ELITE 28:25 1:47
101 GENEVIEVE PATTERSON PORTLAND OR 45 F:ELITE 28:32 1:47
102 FERRELL DASTE USA 57 M:ELITE 28:46 1:48
103 WHITNEY HITE BERKELEY CA 58 M:ELITE 29:56 1:53
104 ALEXEY AKATIEV RSA 59 M:ELITE 33:08 2:05
105 DAN BEEMAN FALLS CHURCH VA 60 M:ELITE 34:45 2:11
106 SIMONE BEEMAN FALLS CHURCH VA 46 F:ELITE 34:45 2:11
107 ALYSON BORAWSKI BERKELEY CA 47 F:ELITE 41:18 2:35
108 FRANK PARRISH WALNUT CREEK CA 61 M:ELITE 59:38 3:44
2004 RCP Tiburon Mile
OVERALL RESULTS
Pace
Place No. Name City Div St Div Time 100M
===== ===== =================== =============== === == ========== ======= =====
1 1 CHAD CARVIN LH 1 CA M:ELITE 20:23 1:17
2 7 GRANT CLELAND 2 M:ELITE 20:30 1:17
3 3 EUGUENI BEZROUTCHEN 3 M:ELITE 20:38 1:18
4 10 VLADIMIR DYATCHINE 4 M:ELITE 20:38 1:18
5 15 SAMUELE PAMPANA 5 M:ELITE 20:40 1:18
6 6 ALEX KOSTICH 6 M:ELITE 20:42 1:18
7 517 DANIEL LYSAUGHT BERKELEY 7 CA M:ELITE 20:43 1:18
8 44 NOA SAKAMATO HONOLULU 8 HI M:ELITE 20:43 1:18
9 20 SARA MCLARTY DELAND 1 FL F:ELITE 20:46 1:18
10 2 JUSTIN MORTIMER MINNEAPOLIS 9 MN M:ELITE 20:51 1:19
11 8 SCOTT GOLDBLATT 10 M:ELITE 21:15 1:20
12 4 KLETE KELLER PHOENIX 11 AZ M:ELITE 21:15 1:20
13 11 BROOKE BENNETT 2 F:ELITE 21:19 1:20
14 938 ROQUE SANTOS 1 M/WS:01-39 21:36 1:21
15 82 ERICA ROSE 3 F:ELITE 21:39 1:22
16 17 SACHIKO YAMADA 4 F:ELITE 21:41 1:22
17 16 CATHERINE WARE 5 F:ELITE 21:44 1:22
18 523 LOUIS VAYO BERKELEY 12 CA M:ELITE 22:02 1:23
19 513 MICHAEL JAFARI BERKELEY 13 CA M:ELITE 22:12 1:24
20 515 RYAN LEAN BERKELEY 14 CA M:ELITE 22:13 1:24
21 503 JOHN DORR BERKELEY 15 CA M:ELITE 22:14 1:24
22 14 CLAUDIO GARGARO 16 M:ELITE 22:17 1:24
23 917 TRAVIS CARRANZA 1 M/AG:19-29 22:22 1:24
24 411 JONATHAN TIKHONOFF FOLSOM 1 CA M/AG:13-18 22:23 1:24
25 192 JAMIE ENGAN CARSON CITY 1 NV F/AG:13-18 22:23 1:24
26 507 JOHN FOSTER BERKELEY 17 CA M:ELITE 22:28 1:25
27 508 CHRIS GIBSON BERKELEY 18 CA M:ELITE 22:31 1:25
28 436 GREG GOODELL MISSION VIEJO 2 CA M/AG:13-18 22:31 1:25
29 12 LAUREN COSTELLA CARSON CITY 6 NV F:ELITE 22:37 1:25
30 13 LAURA LA PIANA 7 F:ELITE 22:44 1:26
31 97 ALESSANDRA ROMITI 8 F:ELITE 22:44 1:26
32 31 BRIAN LAMAR STOCKTON 19 CA M:ELITE 22:44 1:26
33 299 CHRISTINA MCGOWAN MARTINEZ 2 CA F/AG:13-18 22:44 1:26
34 25 HARRY EIN WALNUT CREEK 20 CA M:ELITE 22:45 1:26
35 60 ASHLEY CHANDLER BERKELEY 9 CA F:ELITE 22:46 1:26
36 795 STEVEN QUISTAD MOUNTAIN VIEW 2 CA M/WS:01-39 22:47 1:26
37 519 JUSTIN POLLARD BERKELEY 21 CA M:ELITE 22:51 1:26
38 818 DAVE SCHURHOFF LAFAYETTE 3 CA M/WS:01-39 22:54 1:26
39 826 MATT SHIEMAN MORAGA 1 CA M/WS:40-99 22:54 1:26
40 72 AMY NG BERKELEY 10 CA F:ELITE 22:55 1:26
41 93 SHERRY TSAI BERKELEY 11 CA F:ELITE 23:00 1:27
42 51 LAUREN ANDREWS BERKELEY 12 CA F:ELITE 23:01 1:27
43 385 TYLER SCHLENKER LAFAYETTE 3 CA M/AG:13-18 23:04 1:27
44 308 ALEX MEYER ITHACA 4 NY M/AG:13-18 23:07 1:27
45 71 LISA MORELLI BERKELEY 13 CA F:ELITE 23:08 1:27
46 428 ALISON ZAMANIAN ORINDA 1 CA F/AG:30-39 23:09 1:27
47 70 MARCELLE MILLER BERKELEY 14 CA F:ELITE 23:11 1:27
48 61 JESSICA COTTON STOCKTON 15 CA F:ELITE 23:13 1:27
49 524 GARRETT WAGNER LOOMIS 22 CA M:ELITE 23:13 1:28
50 78 JENNIFER RADECKE STOCKTON 16 CA F:ELITE 23:14 1:28
51 32 CASEY LOWDERMILK STOCKTON 23 CA M:ELITE 23:16 1:28
52 511 ALEXANDER HOLDRIDGE BERKELEY 24 CA M:ELITE 23:17 1:28
53 86 EMILY SILVER BERKELEY 17 CA F:ELITE 23:19 1:28
54 53 MELISSA BANKS SANTA CRUZ 18 CA F:ELITE 23:19 1:28
55 505 MIGUEL MOLINA BERKELEY 25 CA M:ELITE 23:19 1:28
56 264 KRIS KAO PINOLE 5 CA M/AG:13-18 23:22 1:28
57 509 JERNEJ GODEC LJUBLJANA 26 M:ELITE 23:23 1:28
58 276 DOMINIQUE LAZAROVIC CUPERTINO 3 CA F/AG:13-18 23:25 1:28
59 23 DAVID DUNN MORGAN HILL 27 CA M:ELITE 23:25 1:28
60 388 ALEX SHAKIBNIA WALNUT CREEK 6 CA M/AG:13-18 23:26 1:28
61 762 TARO MOBERLY SANTA CLARA 4 CA M/WS:01-39 23:28 1:28
62 506 MARK ECKERT BERKELEY 28 CA M:ELITE 23:28 1:28
63 52 ANNIE BABICZ BERKELEY 19 CA F:ELITE 23:31 1:29
64 418 JOHN WANDEL CARSON CITY 7 NV M/AG:13-18 23:38 1:29
65 63 SARAH HOUCK ESCALON 20 CA F:ELITE 23:49 1:30
66 527 JONAS TILLY BERKELEY CA 23:50 1:30
67 518 PATRICK O'NEIL BERKELEY 29 CA M:ELITE 23:51 1:30
68 873 MIKE O'BRIEN NEWPORT BEACH 5 CA M/WS:01-39 23:51 1:30
69 520 DASH ROTHBERG BERKELEY 30 CA M:ELITE 23:52 1:30
70 40 BOBBY PATTEN DALLAS 31 TX M:ELITE 23:53 1:30
71 88 NADIA STAUBLTZ BERKELEY 21 CA F:ELITE 23:54 1:30
72 41 WILLIAM QUIST WOODSIDE 32 CA M:ELITE 23:55 1:30
73 330 KURT OELER MILL VALLEY 1 CA M/AG:30-39 23:55 1:30
74 408 ILDIKO SZEKELY APTOS 1 CA F/AG:19-29 23:56 1:30
75 80 RACHEL RIDGEWAY BERKELEY 22 CA F:ELITE 23:57 1:30
76 706 KAREN HUMPHREYS MORAGA 1 CA F/WS:40-99 23:58 1:30
77 933 STEVE REHRMANN 33 M:ELITE 23:58 1:30
78 729 TIM KUSUMI LOS GATOS 2 CA M/WS:40-99 23:59 1:30
79 34 JIM MONTGOMERY DALLAS 34 TX M:ELITE 24:02 1:31
80 84 KELLY SANDERS BERKELEY 23 CA F:ELITE 24:02 1:31
81 516 GRAHAM LENTZ PETALUMA 35 CA M:ELITE 24:03 1:31
82 326 ABBY NIEHOFF CARSON CITY 4 NV F/AG:13-18 24:03 1:31
83 619 RYAN BOWLING SAN MATEO 6 CA M/WS:01-39 24:05 1:31
84 85 HELEN SILVER BERKELEY 24 CA F:ELITE 24:06 1:31
85 297 BILL MCCRACKEN DANVILLE 1 CA M/AG:40-49 24:11 1:31
86 30 ERIC KOCH APTOS 36 CA M:ELITE 24:13 1:31
87 243 KENT HOLLAND ORINDA 8 CA M/AG:13-18 24:14 1:31
88 400 ANDREW STODDARD SAN FRANCISCO 2 CA M/AG:19-29 24:16 1:31
89 237 MATTHEW HERMAN SAN ANSELMO 9 CA M/AG:13-18 24:16 1:31
90 75 EMMA PALSSON BERKELEY 25 CA F:ELITE 24:20 1:32
91 27 PAUL FELTON SAN FRANCISCO 37 CA M:ELITE 24:24 1:32
92 36 LEE MUSE STOCKTON 38 CA M:ELITE 24:25 1:32
93 512 RICHARD HUNTER BERKELEY CA 24:27 1:32
94 42 CHRIS RAIMONDI FREMONT 39 CA M:ELITE 24:28 1:32
95 718 JUSTIN KANERVA MOUNTAIN VIEW 7 CA M/WS:01-39 24:32 1:32
96 24 TOM DUNN MORGAN HILL 40 CA M:ELITE 24:36 1:33
97 907 PH MULLEN 2 M/AG:30-39 24:36 1:33
98 252 JON IRWIN THOUSAND OAKS 2 CA M/AG:40-49 24:37 1:33
99 794 DERK PURCELL MILL VALLEY 8 CA M/WS:01-39 24:41 1:33
100 68 LAUREN MEDINA BERKELEY 26 CA F:ELITE 24:41 1:33
The RCP Tiburon Mile
2004
Pace
Place No. Name City Div St Div Time 100M
===== ===== =================== =============== === == ========== ======= =====
101 649 WILLIAM CRONAN IMPERIAL BOLT 9 CA M/WS:01-39 24:45 1:33
102 92 LEANN TOOMEY BERKELEY 27 CA F:ELITE 24:48 1:33
103 50 KEIKO AMANO BERKELEY 28 CA F:ELITE 24:53 1:34
104 38 GP PANAWEK MORAGA 41 CA M:ELITE 24:55 1:34
105 156 MARISA CHANG ORINDA 5 CA F/AG:13-18 24:56 1:34
106 514 EVAN LANE BERKELEY 42 CA M:ELITE 24:57 1:34
107 187 ANDREW DUTTON SAN ANSELMO 10 CA M/AG:13-18 24:57 1:34
108 752 CHARLIE MARTIN SPOKANE 3 WA M/WS:40-99 24:57 1:34
109 522 MICHAEL TUCK BERKELEY 43 CA M:ELITE 24:57 1:34
110 26 DANNY ENDER STOCKTON 44 CA M:ELITE 24:58 1:34
111 504 ERIC DUNIPACE BERKELEY 45 CA M:ELITE 24:59 1:34
112 843 RICK TRIVETT ROCKLIN 4 CA M/WS:40-99 25:00 1:34
113 240 ANDREW HITCHINGS SACRAMENTO 3 CA M/AG:40-49 25:03 1:34
114 669 BOB FIORDALICE SUNNYVALE 10 CA M/WS:01-39 25:04 1:34
115 632 KENNETH CANDELARIA LOS GATOS 5 CA M/WS:40-99 25:04 1:34
116 915 JOSEPH LOCKE 3 M/AG:30-39 25:09 1:35
117 319 IIAN MULL APTOS 4 CA M/AG:30-39 25:11 1:35
118 33 STEVE MCLEOD 46 M:ELITE 25:11 1:35
119 845 NICOLE VANDERPOEL LITTLETON 2 CO F/WS:40-99 25:16 1:35
120 64 ELIZABETH INAI STOCKTON 29 CA F:ELITE 25:18 1:35
121 95 COURTNEY WEIGAND JAMUL 30 CA F:ELITE 25:20 1:35
122 94 EMILY VERDIN BERKELEY 31 CA F:ELITE 25:22 1:36
123 87 KELLY SITTS BERKELEY 32 CA F:ELITE 25:23 1:36
124 335 ROBERT PALMER SAN FRANCISCO 3 CA M/AG:19-29 25:23 1:36
125 21 STEVEN ARONOWITZ SF 47 CA M:ELITE 25:24 1:36
126 723 MICHAEL KENNEDY PALO ALTO 6 CA M/WS:40-99 25:24 1:36
127 306 LAUREN METCALF CARSON CITY 6 NV F/AG:13-18 25:24 1:36
128 58 KATE BURRILL STOCKTON 33 CA F:ELITE 25:26 1:36
129 317 SARAH MORRELL DIXON 2 CA F/AG:19-29 25:27 1:36
130 139 NEAL BROCKMEIER SAN FRANCISCO 2 CA F/AG:30-39 25:27 1:36
131 380 BARRY SCHAB FRESNO 5 CA M/AG:30-39 25:30 1:36
132 351 WILLIAM PRICE BELVEDERE 4 CA M/AG:40-49 25:30 1:36
133 904 TAM YIP 11 M/WS:01-39 25:32 1:36
134 188 KEVIN DYER CARSON CITY 11 NV M/AG:13-18 25:33 1:36
135 821 MARTHA SEAVER CUPERTINO 3 CA F/WS:40-99 25:38 1:37
136 802 ALVIN RICHARDSON NEWPORT NEWS 7 VA M/WS:40-99 25:38 1:37
137 764 SCOTT MORGAN SAN JOSE 12 CA M/WS:01-39 25:39 1:37
138 179 TONI DIAZ WALNUT CREEK 7 CA F/AG:13-18 25:39 1:37
139 102 ELENA ALVAREZ SAN ANSELMO 8 CA F/AG:13-18 25:40 1:37
140 806 STEVEN ROMJUE MILL VALLEY 13 CA M/WS:01-39 25:41 1:37
141 259 SCOTT JOHNSTON MOUNTAIN VIEW 6 CA M/AG:30-39 25:41 1:37
142 439 KATIE BUCKLEY CAMARILLO 9 CA F/AG:13-18 25:44 1:37
143 113 JANELLA BART SAN FRANCISCO 3 CA F/AG:19-29 25:44 1:37
144 340 BARBARA PERKINS CARSON CITY 10 NV F/AG:13-18 25:44 1:37
145 218 BILL GRANT BERKELEY 1 CA M/AG:50-59 25:46 1:37
146 257 SEAN JOHNSON SAN ANSELMO 12 CA M/AG:13-18 25:47 1:37
147 796 TIM RAFTIS MORAGA 8 CA M/WS:40-99 25:49 1:37
148 186 BEN DUNN SAN RAFAEL 13 CA M/AG:13-18 25:52 1:37
149 154 RYAN CAWLEY MILL VALLEY 14 CA M/AG:13-18 25:52 1:37
150 754 ENRIQUE MARTINEZ MOUNTAIN VIEW 14 CA M/WS:01-39 25:53 1:38
151 437 BRIAN GOODELL MISSION VIEJO 5 CA M/AG:40-49 25:56 1:38
152 525 JOSEPH WHITTINGTON BERKELEY 48 CA M:ELITE 25:56 1:38
153 501 DOMINIC CATHY BERKELEY 49 CA M:ELITE 25:56 1:38
154 429 ANTHONY ZAMORA LOS ANGELES 6 CA M/AG:40-49 25:56 1:38
155 849 J. THOMAS WANDEL CARSON CITY 9 NV M/WS:40-99 26:00 1:38
156 214 COLIN GOLTRA WALNUT CREEK 15 CA M/AG:13-18 26:04 1:38
157 724 JOHN KINTANA SAN JOSE 10 CA M/WS:40-99 26:04 1:38
158 853 SCOTT WEAVER CORS 11 OH M/WS:40-99 26:05 1:38
159 318 ASHLEY MOULTON SONOMA 11 CA F/AG:13-18 26:10 1:39
160 660 RICHARD DECKER, JR. BELVEDERE 12 CA M/WS:40-99 26:10 1:39
161 283 BARBARA LIGHTFOOT-N VACAVILLE 1 CA F/AG:50-59 26:11 1:39
162 253 KATHRYN IRWIN THOUSAND OAKS CA 26:13 1:39
163 432 MIKE KECK SAN RAFAEL 7 CA M/AG:40-49 26:13 1:39
164 922 PETE MIRICH 2 M/AG:50-59 26:15 1:39
165 244 DAVID HOLSCHER TIBURON 8 CA M/AG:40-49 26:16 1:39
166 348 MARCUS POTEETE SANTA CRUZ 16 CA M/AG:13-18 26:16 1:39
167 198 KERSTIN FENTON DIXON 12 CA F/AG:13-18 26:17 1:39
168 247 CLIFF HOSKINS OAKLAND 7 CA M/AG:30-39 26:18 1:39
169 132 MERIN BOEHM GROTON 3 CT F/AG:30-39 26:20 1:39
170 56 JA-NEIL BRAGG 34 F:ELITE 26:20 1:39
171 73 KRISTIN OKAZAKI STOCKTON 35 CA F:ELITE 26:21 1:39
172 37 CRAIG NORMAN KING CITY 50 CA M:ELITE 26:21 1:39
173 152 ALLAN CARTWRIGHT CASTRO VALLEY 1 CA M/AG:60-99 26:21 1:39
174 170 ALLIE DANEL FAIRFIELD 13 CA F/AG:13-18 26:22 1:39
175 262 DANIELLE JUDGE CARSON CITY 14 NV F/AG:13-18 26:27 1:40
176 204 VERONICA FREDERICK FAIRFIELD 15 CA F/AG:13-18 26:28 1:40
177 410 DIRK TENGROTENHUIS OAKLAND 8 CA M/AG:30-39 26:31 1:40
178 389 JULIECLAIRE SHEPPAR TIBURON 16 CA F/AG:13-18 26:32 1:40
179 295 MATTHEW MARTINEZ WALNUT CREEK 17 CA M/AG:13-18 26:33 1:40
180 223 KIRK HALEY ORINDA 9 CA M/AG:40-49 26:33 1:40
181 502 WILLIAM COPELAND BERKELEY 51 CA M:ELITE 26:33 1:40
182 190 SEAN EMADZADEH SAN RAFAEL 4 CA M/AG:19-29 26:35 1:40
183 189 DONNA ELLIOTT LAFAYETTE 1 CA F/AG:40-49 26:36 1:40
184 332 CASEY OSBORN ALBANY 17 CA F/AG:13-18 26:36 1:40
185 272 JONATHAN LACEY SAN FRANCISCO 9 CA M/AG:30-39 26:38 1:40
186 130 LINDSAY BOCHNER KENTFIELD 18 CA F/AG:13-18 26:38 1:40
187 90 KERI SULLIVAN STOCKTON 36 CA F:ELITE 26:38 1:40
188 261 ALLYSON JONES WALNUT CREEK 19 CA F/AG:13-18 26:39 1:40
189 135 CHRISTINE BOSTON SANTA CRUZ 20 CA F/AG:13-18 26:40 1:40
190 81 JENNA RINALDI BERKELEY 37 CA F:ELITE 26:40 1:40
191 386 KAYLA SCHOTT-BRESLE NOVATO 21 CA F/AG:13-18 26:41 1:41
192 59 ERIN CALDER BERKELEY 38 CA F:ELITE 26:41 1:41
193 361 TIM REILLY PLEASANTON 10 CA M/AG:30-39 26:42 1:41
194 421 STAN WHITE SAN ANSELMO 5 CA M/AG:19-29 26:42 1:41
195 96 SEDONIA YOSHIDA STOCKTON 39 CA F:ELITE 26:44 1:41
196 57 KARA BUCHANAN STOCKTON 40 CA F:ELITE 26:44 1:41
197 115 CASIE BARTON SAN FRANCISCO 4 CA F/AG:19-29 26:44 1:41
198 911 MIKE HEANEY 11 M/AG:30-39 26:47 1:41
199 858 BRYONNY WILLIAMS OAKLAND 1 CA F/WS:01-39 26:47 1:41
200 790 KENDALL PRESTON MOUNTAIN VIEW 2 CA F/WS:01-39 26:47 1:41
The RCP Tiburon Mile
2004
Pace
Place No. Name City Div St Div Time 100M
===== ===== =================== =============== === == ========== ======= =====
201 399 RAMEY STEVENS MORAGA 2 CA F/AG:40-49 26:49 1:41
202 197 DEVON FARMER PLEASANTON 22 CA F/AG:13-18 26:50 1:41
203 357 DANIELLE RACICH TIBURON 4 CA F/AG:30-39 26:53 1:41
204 155 KAREN CHALLBURG VACAVILLE 3 CA F/AG:40-49 26:53 1:41
205 430 CYNTHIA ZUROLO SAN FRANCISCO 3 CA F/WS:01-39 26:53 1:41
206 134 TATUM BOEHNKE CARSON CITY 23 NV F/AG:13-18 26:54 1:41
207 349 ANNA POTEETE SANTA CRUZ 24 CA F/AG:13-18 26:55 1:41
208 932 RICHARD GOULD 13 M/WS:40-99 26:55 1:41
209 372 ANNE ROSENBAUM SEATTLE 5 WA F/AG:19-29 26:55 1:41
210 617 BROOKE BOND SACRAMENTO 4 CA F/WS:01-39 26:55 1:41
211 212 TIMOTHY GLENN MENLO PARK 10 CA M/AG:40-49 26:56 1:41
212 74 CATHERINE O'NEAL BERKELEY 41 CA F:ELITE 26:57 1:42
213 89 KELLY STRAVERS FOLSOM 42 CA F:ELITE 26:58 1:42
214 79 ERIN REILLY BERKELEY 43 CA F:ELITE 26:58 1:42
215 200 JAMIE FIRTH SOQUEL 25 CA F/AG:13-18 26:58 1:42
216 902 ANDREA MIYARES 15 M/WS:01-39 26:58 1:42
217 424 KEVIN WILLIAMS BERKELEY 12 CA M/AG:30-39 27:00 1:42
218 766 KAREN MYERS SAN FRANCISCO 5 CA F/WS:01-39 27:00 1:42
219 350 ALEXA POWERS CONCORD 26 CA F/AG:13-18 27:01 1:42
220 325 HILLARY NICHOLSON SANTA CRUZ 27 CA F/AG:13-18 27:01 1:42
221 181 ANYA DISBROW ORINDA 28 CA F/AG:13-18 27:02 1:42
222 165 JOHN CRANE PLEASANTON 3 CA M/AG:50-59 27:02 1:42
223 131 WES BOCHNER KENTFIELD 18 CA M/AG:13-18 27:02 1:42
224 510 PAUL HERNANDEZ BERKELEY 52 CA M:ELITE 27:04 1:42
225 166 SUSAN CROWN BERKELEY 6 CA F/AG:19-29 27:04 1:42
226 628 MIGUEL BUSTAMANTE LOS ALTOS 16 CA M/WS:01-39 27:05 1:42
227 300 KELLY MCGUCKIN APTOS CA 27:05 1:42
228 213 ANNA GOLDSTEIN BERKELEY 29 CA F/AG:13-18 27:06 1:42
229 936 ADAM SASLOW 17 M/WS:01-39 27:07 1:42
230 270 BIG NICK KITTREDGE SAN FRANCISCO 13 CA M/AG:30-39 27:09 1:42
